Explore the evidence
Open data
Regional monthly data, as one JSON file and one file per region. CC BY 4.0. Cite it as Bigfoot Wanders, built on Eurostat and ERA5, station-corrected. School holidays are in a separate file, holidays.json, under the Open Database License, because they derive from OpenHolidays (ODbL). Contains modified Copernicus Climate Change Service information 2026. Station records: DWD, Météo-France, AEMET, KNMI, Met Éireann, GeoSphere Austria, MeteoSwiss, MET Norway, SMHI, FMI and DMI (open licences, listed on the methodology page).
Selected local price and hotel-opening comparisons are in lodging-context.json, with observations, dates, provisional status and CC BY 4.0 source records. They are separate context and do not change the regional dataset or ratings. Scope and method.
regions.json — 268 records, twelve months each. The site has pages for 263 European regions; the download also includes five French overseas regions that have no destination pages. Per-region files live at /data/r/<NUTS2 code>.json, for example FR10.json.
Dictionary
| Field | Meaning |
|---|---|
id, official, cc | NUTS 2 code (NUTS 2024), official name, country code. |
n, c | Display name and subtitle used on the site (editorial). |
t, type_basis | beach / city / mountains / countryside and how it was decided. |
population | Population on 1 January, latest available year. |
peak, trough, spread, is_flat | Busiest and quietest month (1–12); busiest ÷ quietest; true if under 2. |
weather_check | How the region's weather was checked: kind stations (open stations inside it; n, typical January and July miss hi_err, lo_err, °C), normals (official climate averages at places, typical miss across the year after allowing for recent warming) or none. |
seasonality_pct | Share of annual nights in the top two months. |
hotel_share, rental_share, camping_share | Annual nights by accommodation type, 2024–2025 shares. |
hotel_occupancy_pct | Annual net occupancy rate of hotel bedrooms, 2024–2025. |
pli_restaurants_hotels, pli_overall | 2024 national price level index, EU27 = 100. |
provenance.crowd_first_year, crowd_last_year, platform_first_year, platform_last_year | First and last contributing complete years for each regional series. Normally 2024–2025; 2023 is used where a newer year is missing. Platform years are selected only from complete years in the region's accommodation-night baseline; null means no complete matching platform series. |
months[].m | Month, 1–12. |
months[].weather, index | Weather index adapted from the Holiday Climate Index (0–100; humidex from vapour pressure, see methodology), and which variant (urban or beach). Null where withheld. |
months[].plat_night, plat_ratio, plat_dom_share, share_pct_upper | Platform rental nights on a typical night, per establishment night, their domestic share, and the visitor share if every platform night were extra. Only complete platform years matching the accommodation-night baseline are used; the exact period is recorded separately. Null where no such year is available. |
months[].hci_urban, hci_beach, est_share | Both index variants and the share of the region's cells that used an estimated input. |
months[].good_days | Mean number of days per month rated 70 or above. |
months[].us_pax, us_airports | Passengers on nonstop routes between the region's airports and the US that month, both directions, 2024 (Eurostat avia_par); US airports (IATA) with service, busiest first, where the routes carry at least 1,000 passengers. |
months[].sea_c | Sea surface temperature within 30 km of the region's coast, monthly mean 2011–2025, °C (NOAA OISST v2.1). Null for regions without a coastline. |
months[].tx_mean, tx_max_median | Mean daily maximum temperature; median of the monthly maximum across years, °C. |
months[].tn_mean, lows_withheld | Mean daily minimum temperature, °C. Null, with the reason in lows_withheld, where our correction misses the local stations or official averages by more than 2 °C. |
months[].rain_withheld | Why rain_days is null: the stations inside the region count rain days more than 30% differently from ours. |
months[].sunny_days | Days whose mean cloud cover (ERA5) is under 30%, typical year. |
months[].p35, p30 | Share of years with at least one day at or above 35°C / 30°C. |
months[].rain_days, rain_days_p90 | Days with at least 1 mm: median year and 90th-percentile year. |
months[].k | Tourist nights per 1,000 residents per day (latest two complete published regional years, normally 2024–2025 with 2023 fallback; one year where only one is complete). See n_years_crowd and the provenance years. |
months[].visitors_night | Overnight visitors on a typical night (k × population ÷ 1,000). |
months[].dom_share | Share of nights by residents of the same country. |
months[].stage | k ÷ the region's maximum monthly k. |
months[].share_pct | 100 × k ÷ (1000 + k): visitors as a share of people present. Pages show its percentile among all regions that month. |
months[].adr_eur, adr_swing, adr_vs_cheapest, adr_source, adr_unit | Regional accommodation price series where available. Check adr_unit before using adr_eur: 'room' (Spain and Norway: occupied hotel room-night; Finland: occupied rental unit-night across registered accommodation, including VAT) and 'guest' (Portugal, Slovakia; Sweden and Hungary from yearly figures spread by the national monthly hotel swing) are euro amounts, while 'index' is a unitless regional price index (Italy). adr_swing is its change against the region's annual mean; adr_vs_cheapest is its ratio to the cheapest month; adr_source names the office. Bulgaria's regional level and Italy's visitor-spending level are withheld pending reuse permission. Null means no publishable series is available. |
months[].adr_period, adr_annual_level | Actual contributing source year or year range for the regional accommodation series, and whether its monthly figure is estimated from a published annual regional level using national hotel-price seasonality. Null means no regional series is published. |
months[].cost_hotel_swing, cost_accom_swing, cost_package_swing, cost_air_swing | Historical 2024–2025 national HICP seasonality for that item, this month vs its own annual average, %. These are indices, not euro prices; the air-transport series is not a fare from a US airport. |
Method and limitations: how it works. Sources: Eurostat tour_occ_nin2m, nights spent at tourist accommodation by month and NUTS 2 region, normally 2024–2025 average; earlier complete years where a region has not published both. Exact years are in each region's provenance. NUTS 2024; Eurostat demo_r_d2jan, population on 1 January; Holiday Climate Index (Scott et al. 2016; Rutty et al. 2020) computed from ERA5 (Copernicus C3S reanalysis) corrected with open national weather-service station observations (11 services), 2011-2025, 0.25 deg, population-weighted to NUTS 2; Eurostat prc_ppp_ind 2024 national restaurants-and-hotels price level (EU27=100), with prc_hicp_midx historical 2024–2025 national monthly seasonal indices. Indices are not booking quotes or US-origin airfares.